4. Employee profile
We have a duty as an employer of more than 150 staff to publish employee data on an annual basis.
Employee profile as of 2019
Number of staff employed - 694
Demographic |
Teignbridge District Council |
Teignbridge |
Gender |
||
Female | 49% | 47.7% |
Male | 51% | 52.3% |
Other | 0% | no data |
Age |
||
Under 16 | 0% | % |
16 - 24 | 12% | 10.5% |
25 - 29 | 8% | 7.9% |
30 - 44 | 27% | 28.1% |
45 - 59 | 43% | 41.4% |
60 - 64 | 8% | 8.9% |
65 - 74 | 2% | 2.3% |
75+ | 0% | 0.86% |
Race |
||
Prefer not to say | 7% | no data |
Chinese other | 0.14% | 0.6% |
Mixed, mixed other | 0.14% | 5.4% |
Unknown | 10% | 8.8% |
White | 81% | 85.5% |
Disability or long-term illness |
1.8% | 1.1% |
Sexual orientation |
||
Gay | 0.71% | 1% |
Lesbian | 0.71% | 1.2% |
Prefer not to say | 30% | 25.8% |
Bisexual | 0.43% | 0.4 |
Heterosexual | 69% | 71.8% |
Faith and belief |
||
Prefer not to say | 26% | 23.2% |
None | 34% | 23.2% |
Buddhist | 0.14% | 6.9% |
Christian | 36% | 36.7% |
Muslim | 0.28% | 6.9% |
Other | 4% | 3.6% |
Pregnancy and maternity |
0.71% | no data |