3. Ashburton & Buckfastleigh
The Ashburton & Buckfastleigh Ward covers the parishes of:
Ashburton ; Bickington ; Buckfastleigh ; Buckland-in-the-Moor ; Widecombe-in-the-Moor ; Woodland
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
COX, Huw William | Liberal Democrats | 996 Elected |
DENNIS, Charles Ernest (Known As: Charlie Dennis) | Conservative Party Candidate | 656 |
DENNIS, James Russell Birch | 132 | |
ELLIS, Zoé Lynn | Independent | 177 |
FLEMING, Shane Nigel | Conservative Party Candidate | 563 |
GOULBORN, Anne Mary | Labour Party | 530 |
HOWARD, Patrick John | Labour Party | 407 |
MAJOR, Jack Anthony | Liberal Democrats | 960 |
NUTLEY, Frederick John (Known As: John Nutley) | Liberal Democrats | 1,420 Elected |
PARKER-KHAN, Sarah | Conservative Party Candidate | 984 Elected |
PHILLIPS, Sylvia Lilian (Known As: Sylvee Phillips) | Independent | 351 |
STOKES, Andrew Timothy (Known As: Andy Stokes) | Labour Party | 795 |
VOGEL, Philip Christopher | Independent | 497 |
Rejected Ballot Papers: 20 | ||
Vacant Seats: 3 | ||
Electorate: 6,933 | ||
Ballot papers issued: 3,080 | ||
Turnout: 44.43% |