6. Bradley
The Bradley Ward covers part of the parish of:
Newton Abbot
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
BULLIVANT, Philip Andrew | Conservative Party Candidate | 574 Elected |
COOK, Jamie David | Labour Party | 145 |
HAYES, Brian Christopher | Liberal Democrats | 533 |
HOCKING, Michael John (Known As: Mike Hocking) | Independent | 590 Elected |
JENKS, Richard David | Liberal Democrats | 567 |
LANGABEER, Mark Alastair | Labour Party | 117 |
ROBERTS, Elizabeth Gorman (Known As: Liz Roberts) | Conservative Party Candidate | 376 |
Rejected Ballot Papers: 16 | ||
Vacant Seats: 2 | ||
Electorate: 5,205 | ||
Ballot papers issued: 1,610 | ||
Turnout: 30.93% |