7. Buckland & Milber
The Buckland & Milber Ward covers part of the parish of:
Newton Abbot
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
COYLE-MOORE, Christopher Julian | Conservative Party Candidate | 362 |
HADEN, Jane | Labour Party | 284 |
HARVEY, Steven James | UK Independence Party (UKIP) | 416 |
HODGSON, Jonathan James | Conservative Party Candidate | 250 |
HOOK, Gordon Nicholas | Liberal Democrats | 1,519 Elected |
JENKS, Christopher Richard (Known As: Chris Jenks) | Liberal Democrats | 1,023 Elected |
OSBEN, James William | Labour Party | 230 |
OSBEN, Rheanne Marie | Labour Party | 196 |
PARKER, Colin Neil | Liberal Democrats | 1,162 Elected |
ROKIRILOV, Eloise | Independent | 202 |
WINSOR, Paul Reginald Furneaux (Known As: Reg Winsor) | The Conservative Party Candidate | 346 |
WITTS, Stephen Jamie | UK Independence Party (UKIP) | 353 |
Rejected Ballot Papers: 25 | ||
Vacant Seats: 3 | ||
Electorate: 6,509 | ||
Ballot papers issued: 2,397 | ||
Turnout: 36.83% |