10. College
The College Ward covers part of the parish of:
Newton Abbot
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
BRADFORD, Janet | Independent | 743 Elected |
GIDDINGS, Oliver (Known As: Olly Giddings) | Labour Party | 168 |
GYNN, John Stephen | UK Independence Party (UKIP) | 102 |
HOWE, David | Independent | 241 |
JOYCE, Michael Douglas (Known As: Mike Joyce) | Liberal Democrats | 338 |
PARKER, Liam David (Known As: Liam Mullone) | Independent | 596 Elected |
PHILLIPS, John Trevor Thomas | Conservative Party Candidate | 159 |
PILKINGTON, Michael John | Liberal Democrats | 388 |
WYNTER, Paul David | Labour Party | 133 |
YABSLEY, Nicolas Paul | Conservative Party Candidate | 146 |
Rejected Ballot Papers: 8 | ||
Vacant Seats: 2 | ||
Electorate: 4,060 | ||
Ballot papers issued: 1,592 | ||
Turnout: 39.21% |