15. Kenn Valley
The Kenn Valley Ward covers the parishes of:
Dunchideock ; Exminster ; Holcombe Burnell ; Ide ; Kenn ; Powderham ; Shillingford St George ; Whitestone
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
FODEN, Alison Grace | Liberal Democrats | 1,133 Elected |
GOODEY, John Robert | Conservative Party Candidate | 1,006 |
KRYS, Anthony | Labour Party | 232 |
KRYS, Sarah Elizabeth | Labour Party | 288 |
LAKE, Kevin Andrew | Conservative Party Candidate | 1,058 |
NUTTALL, Charles John Sinclair | Liberal Democrats | 1,258 Elected |
SWAIN, Nicholas Andrew (Known As: Andrew Swain) | Liberal Democrats | 1,194 Elected |
WOOD, Adrian Lewis | Conservative Party Candidate | 890 |
Rejected Ballot Papers: 46 | ||
Vacant Seats: 3 | ||
Electorate: 6,495 | ||
Ballot papers issued: 2,608 | ||
Turnout: 40.15% |