25. Teignmouth West
The Teignmouth West Ward covers part of the parish of:
Teignmouth
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
AUTHERS, Colin Joseph | Independent | 206 |
COX, David Nicholas | Liberal Democrats | 649 Elected |
GREEN, June | Conservative Party Candidate | 198 |
JACKSON, Jacqueline Mary (Known As: Jackie Jackson) | Labour Party | 270 |
JEFFRIES, Nina Susan | Liberal Democrats | 394 Elected |
MATTHEWS, David Andrew (Known As: Dave Matthews) | The Conservative Party Candidate | 291 |
POCOCK, Jeffrey Lee (Known As: Jeff Pocock) | Labour Party | 238 |
WILLIAMS, Geraldine (Known As: Gerrie Williams) | UK Independence Party | 174 |
Rejected Ballot Papers: 9 | ||
Vacant Seats: 2 | ||
Electorate: 3,907 | ||
Ballot papers issued: 1,314 | ||
Turnout: 33.63% |