2. Bovey Tracey Bovey
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
ALLEN, Anthony Ralph (Known As: Tony Allen) | Independent | 1,242 Elected |
ARNOLD, Jon | Open Bovey | 1,153 Elected |
ARNOLD, Ulrich Werner Eberhardt (Known As: Ulli Arnold) | Local Vet | 1,130 Elected |
BLAIR, Janet Helen (Known As: Jan Blair) | Science Teacher (Retired) | 809 |
BRADSHAW, Robert | Open Bovey | 933 Elected |
BROOKE, Sheila | Open Bovey | 974 Elected |
COLE, Jason William | Open Bovey | 924 Elected |
EVANS, Martyn John (Known As: Taff Evans) | 634 | |
FLETCHER, Debbie | Open Bovey | 993 Elected |
GRIBBLE, George John | Bovonian | 950 Elected |
KELLY, Eoghan Eamon | Independent | 1,084 Elected |
KERSWELL, Avril Joan | Devonian Bovey Tracey Since 1985 | 1,031 Elected |
LEIGH, Steven Paul | Solicitor | 726 |
MILLS, Oliver Dominic (Known As: Ollie Mills) | Open Bovey | 926 Elected |
MORGAN-WEST, Kate Mary | Open Bovey | 1,005 Elected |
PEARSE, Richard Andrew | Veterans and People's Party | 647 |
RICHARDSON, Christine Olive (Known As: Tina Richardson) | 425 | |
ROBILLARD, Christopher William | Independent Candidate | 813 |
Rejected Ballot Papers: 30 | ||
Vacant Seats: 12 | ||
Electorate: 5,111 | ||
Ballot papers issued: 2,448 | ||
Turnout: 47.90% |