4. Christow
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
ARCHER, George Thomas (Known As: Tom Archer) | 246 Elected | |
EDWARDS, John Robert | Farmer | 160 Elected |
EVANS, Kate | Midwife | 223 Elected |
FIDOCK, Tracey Helen | 138 Elected | |
KEY, Samuel Wesley | 120 | |
KEY, Wesley | 121 Elected | |
ORME, Alexander James (Known As: A J Orme) | 200 Elected | |
ORME, Jane Susan | Retired Practice Nurse | 225 Elected |
PROWSE, Brian Michael | 71 | |
SLACK, Richard Anthony | 170 Elected | |
SYKES, Brian David | 78 | |
Rejected Ballot Papers: 14 | ||
Vacant Seats: 8 | ||
Electorate: 749 | ||
Ballot papers issued: 382 | ||
Turnout: 51% |