5. Chudleigh
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
ATHOW-FROST, Tessa Anne Margaret (Known As: Tessa Ann Margaret Frost) | Independent | 586 Elected |
BAXTER, Heath Stuart | Chudleigh 4 All | 721 Elected |
BELLCHAMBERS, Melanie Anne | Chudleigh 4 All | 773 Elected |
BENNETT, Samantha Anne | Chudleigh 4 All | 745 Elected |
BOSTON, Alice Eleanor | Chudleigh 4 All | 933 Elected |
BUSHELL, Christopher James (Known As: James Bushell) | Chudleigh 4 All | 840 Elected |
CASTLE, Karen Dawn | Chudleigh 4 All | 848 Elected |
EVANS, John Thomas | Chudleigh 4 All | 765 Elected |
EVANS, Lorraine Margaret | 686 Elected | |
JACKSON, Peter Samuel | 232 | |
KEELING, Richard Michael | 831 Elected | |
LILLINGTON, Clare Winifred | 551 | |
NOBLE, Danny George David | 439 | |
PHILLIPS, Alison Louise | Independent | 476 |
SHAW, Peter Frederick | Chudleigh 4 All | 615 Elected |
STANYON, Charles William (Known As: Bill Stanyon) | Farmer | 456 |
TINKLER, Martin James | Chudleigh 4 All | 620 Elected |
WEBB, Christopher | Current Town Councillor Committed to Chudleigh | 641 Elected |
Rejected Ballot Papers: 10 | ||
Vacant Seats: 13 | ||
Electorate: 3,603 | ||
Ballot papers issued: 1,625 | ||
Turnout: 45.10% |