7. Dawlish South West
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
CLEMENS, Humphrey Hawkey | Conservative Party Candidate | 560 |
FENNE, Gregory John | Conservative Party Candidate | 449 |
LARGE, Dylan Sam | Labour Party | 364 |
LOWTHER, Terence (Known As: Terry Lowther) | Independent | 719 Elected |
MAWHOOD, Valeria Ruby (Known As: Val Mawhood) | Independent | 750 Elected |
PETHERICK, John Robert | Liberal Democrats | 855 Elected |
PROWSE, Rosalind Mary | Conservative Party Candidate | 620 Elected |
STUBBS, Charles Michael Robert (Known As: Mike Stubbs) | Conservative Party Candidate | 472 |
TAYLOR, Gary William | Liberal Democrats | 859 Elected |
WOODS, Byron Richard | Liberal Democrats | 717 Elected |
Rejected Ballot Papers: 22 | ||
Vacant Seats: 6 | ||
Electorate: 4,717 | ||
Ballot papers issued: 1,748 | ||
Turnout: 37.06% |