10. Dunsford
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
FRENCH, Paul Newton | Local Resident | 181 Elected |
GARDNER, David Thomas | Retired Road Agent | 109 Elected |
GRAY, Paul William | Local Resident | 82 |
HAYES, Philippa Ann (Known As: Pip Hayes) | 123 Elected | |
HEARD, Claire Michelle | 126 Elected | |
MATTHEWS, Duncan Edward Abbey | 99 Elected | |
MORRIS, Karen Rosemarie | From Dunsford Post Office | 204 Elected |
PHIPPS, Hannah Mary | 156 Elected | |
RADCLYFFE, Charles Peter Timothy (Known As: Charlie Radclyffe) | 116 Elected | |
SMALLRIDGE, Andrew John | Retired Blacksmith | 137 Elected |
Rejected Ballot Papers: 5 | ||
Vacant Seats: 9 | ||
Electorate: 538 | ||
Ballot papers issued: 266 | ||
Turnout: 49.44% |