13. Newton Abbot Bradley
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
BULLIVANT, Philip Andrew | Conservative Party Candidate | 629 Elected |
BUTTERWORTH, Richard Michael | Conservative Party Candidate | 371 |
HAYES, Brian Christopher | Liberal Democrats | 726 Elected |
HOCKING, Michael John (Known As: Mike Hocking) | Independent | 831 Elected |
JENKS, Richard David | Liberal Democrats | 763 Elected |
LANGABEER, Mark Alastair | Labour Party | 285 |
ROBERTS, Elizabeth Gorman (Known As: Liz Roberts) | Conservative Party Candidate | 428 |
WALSH, Michael Francis | UK Independence Party | 262 |
Rejected Ballot Papers: 9 | ||
Vacant Seats: 4 | ||
Electorate: 5,205 | ||
Ballot papers issued: 1,609 | ||
Turnout: 30.91% |