16. Newton Abbot College
2019 Result
Thursday 2 May 2019
Name of Candidate | Description (if any) | Number of Votes |
BUNDAY, Carol Ann | Independent | 760 Elected |
CORNEY-WALKER, David John | Liberal Democrats | 640 Elected |
COYLE-MOORE, Christopher Julian | 193 | |
HOWE, David | Independent | 713 Elected |
PHILLIPS, John Trevor Thomas | Conservative Party Candidate | 255 |
PILKINGTON, Michael John | Liberal Democrats | 781 Elected |
WARD, Terence Patrick (Known As: Terry Ward) | 334 | |
YABSLEY, Nicolas Paul | Conservative Party Candidate | 240 |
Rejected Ballot Papers: 45 | ||
Vacant Seats: 4 | ||
Electorate: 4,060 | ||
Ballot papers issued: 1,586 | ||
Turnout: 39.06% |