Taxi and private hire licence fees and charges
Application type | Cost |
New Vehicle application | £105 |
Annual renewal of application | £89 |
Transfer of vehicle to another driver | £20 |
Replacement Plate/Change of vehicle | £39 |
Inspection fee | £58 |
Re-test (each) | £25 |
MOT | £50 |
MOT and taxi test | £89 |
Application type | Cost |
New vehicle application | £95 |
Annual renewal of application | £79 |
Transfer of vehicle to another driver | £20 |
Replacement Plate/Change of vehicle | £39 |
Inspection fee | £58 |
Re-test (each) | £25 |
MOT | £50 |
MOT and taxi test | £89 |
Operator licence (Annual) | £83 |
Operator licence (5 year) | £248 |
Trailers | £56 |
Application type | Cost |
New joint* | £110 |
New Hackney* | £88 |
New Private Hire* | £88 |
Three year new joint* | £225 |
Three year new Hackney* | £176 |
Three year new Private Hire* | £176 |
Renewal joint | £81 |
Renewal Hackney | £60 |
Renewal Private Hire | £60 |
Three year renewal joint | £194 |
Three year renewal Hackney | £146 |
Three year renewal Private Hire | £146 |
Replacement badge | £15 |
DBS Check | £59 |
Stepped Bracket | £40 (£32 excl. VAT) |
Keys | £1 |
Magnetic set | £30 (£24 excl. VAT) |
Medicals
First on application, then from age 45 - every five years, from age 65 - annually.
Driving Standards Agency
www.businesslink.gov.uk/transport
Tel: 0300 200 1122