4. Local Land Charge Search Fees
Note the only increase from 1 April 2021 is the admin fee which has increased from £10.80 excl VAT to £16.80 excl VAT as shown below.
Search type | Total | Net | VAT |
Official Standard Search (i.e. LLC1 + CON 29) *VAT applies to the Con29 element | £105 | £90.00 | £15.00 |
Additional parcel of land on a Standard Search | £12.00 | £10.00 | £2.00 |
LLC1 (only) Certificate of Search | £15.00 | £15.00 | n/a |
CON 29 Enquiries of the Local Authority (2016) | £90.00 | £75.00 | £15.00 |
CON 29O Optional enquiries of the Local Authority | £9.60 each | £8.00 | £1.60 |
Each additional enquiry raised by the applicant | £12.00 | £10.00 | £2.00 |
Con 29 Enquiries (other than submitted with an LLC1) will incur an admin charge | £16.80 | £14.00 | £2.80 |
CON 29 Enquiries of the Local Authority (2016)
The following charges apply when requesting component CON 29 enquiries about a property and will also incur the admin charge detailed above.
Search type | Total | Net | VAT |
1.1 Planning and building decisions and pending applications (a-i) | £13.68 | £11.40 | £2.28 |
1.1 Planning and building decisions and pending applications (j-l) | £6.84 | £5.70 | £1.14 |
1.2 Planning designations and proposals | £2.52 | £2.10 | £0.42 |
2 Roads and public rights of way | £2.16 | £1.80 | £0.36 |
3.1 Land required for public purposes | £1.20 | £1.00 | £1.00 |
3.2 Land to be acquired for road works | £0.72 | £0.60 | £0.12 |
3.3 Drainage matters | £5.76 | £4.80 | £0.96 |
3.4 Nearby road schemes | £2.52 | £2.10 | £0.42 |
3.5 Nearby railway schemes | £1.44 | £1.20 | £0.24 |
3.6 Traffic schemes | £5.16 | £4.30 | £0.86 |
3.7 Outstanding notices | £7.92 | £6.60 | £1.32 |
3.8 Contravention of building regulations | £2.40 | £2.00 | £0.40 |
3.9 Notices, orders, directions and proceedings under Planning Acts | £11.88 | £9.90 | £1.98 |
3.10 Community infrastructure levy (CIL) | £11.88 | £9.90 | £1.98 |
3.11 Conservation area | £1.92 | £1.60 | £0.32 |
3.12 Compulsory purchase | £2.40 | £2.00 | £0.40 |
3.13 Contaminated land | £4.80 | £4.00 | £0.80 |
3.14 Radon Gas | £0.60 | £0.50 | £0.10 |
3.15 Assets of Community Value | £4.20 | £3.50 | £0.70 |
CON 29O Optional enquiries of the Local Authority
Search type | Total | Net | VAT |
4 Road proposals by private bodies | £9.60 | £8.00 | £1.60 |
5 Advertisements | £9.60 | £8.00 | £1.60 |
6 Completion notices | £9.60 | £8.00 | £1.60 |
7 Parks and countryside | £9.60 | £8.00 | £1.60 |
8 Pipelines | £9.60 | £8.00 | £1.60 |
9 Houses in multiple occupation | £9.60 | £8.00 | £1.60 |
10 Noise abatement | £9.60 | £8.00 | £1.60 |
11 Urban development areas | £9.60 | £8.00 | £1.60 |
12 Enterprise zones, Local Development Orders and BIDS | £9.60 | £8.00 | £1.60 |
13 Inner urban improvement areas | £9.60 | £8.00 | £1.60 |
14 Simplified planning zones | £9.60 | £8.00 | £1.60 |
15 Land maintenance notices | £9.60 | £8.00 | £1.60 |
16 Mineral consultation areas | £9.60 | £8.00 | £1.60 |
17 Hazardous substance consents | £9.60 | £8.00 | £1.60 |
18 Environmental and pollution notices | £9.60 | £8.00 | £1.60 |
19 Food safety notices | £9.60 | £8.00 | £1.60 |
20 Hedgerow notices | £9.60 | £8.00 | £1.60 |
21 Flood defence and Land Drainage Consents | £9.60 | £8.00 | £1.60 |
22 Common Land and Town & Village Greens | £9.60 | £8.00 | £1.60 |